* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 50,699 | 51,699 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 | 13.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 | 11.2 | |
| Engine Type | Turbocharged Gas I4 | Turbocharged Gas I4 | |
| Displacement | 2.7L/166 | 2.7L/166 | |
| SAE Net Horsepower @ RPM | 310 @ 5600 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 430 @ 3000 | 430 @ 3000 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.4 L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 11.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 L/100 km | 13.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.2 L/100 km | 11.2 L/100 km | |
| Engine Order Code | L3B | L3B | |
| Engine Type | Turbocharged Gas I4 | Turbocharged Gas I4 | |
| Displacement | 2.7L/166 | 2.7L/166 | |
| Fuel System | Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 310 @ 5600 | 310 @ 5600 | |
| SAE Net Torque @ RPM | 430 @ 3000 | 430 @ 3000 | |
| Trans Order Code | MFC | MFC | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.56 | 4.56 | |
| Second Gear Ratio (:1) | 2.97 | 2.97 | |
| Third Gear Ratio (:1) | 2.08 | 2.08 | |
| Fourth Gear Ratio (:1) | 1.69 | 1.69 | |
| Fifth Gear Ratio (:1) | 1.27 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.82 | 3.82 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 730 | |
| Maximum Alternator Capacity (amps) | 220 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 43.11 | 43.11 | |
| Front Leg Room (in) | 44.53 | 44.53 | |
| Front Shoulder Room (in) | 66.02 | 66.02 | |
| Front Hip Room (in) | 60.9 | 60.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tire Pressure Monitor (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Privacy Glass (Option) | Standard | Standard | |
| Power Outlet | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Collision Mitigation (Option) | Standard | Standard | |
| Tow Hooks (Option) | N/A | Standard | |
















































